Wednesday, January 04, 2006

Oh Dear. Wade Phillips? Nooooooooooooooo! Say it ain't so, Ted. If so, all hope is lost. His record as head coach is:

+--------------+----------+
| Reg. Season | Playoffs |
+----------+--------------+----------+
| Year TM | W L T | W L |
+----------+--------------+----------+
| 1985 nor | 1 3 0 | 0 0 |
| 1993 den | 9 7 0 | 0 1 |
| 1994 den | 7 9 0 | 0 0 |
| 1998 buf | 10 6 0 | 0 1 |
| 1999 buf | 11 5 0 | 0 1 |
| 2000 buf | 8 8 0 | 0 0 |
| 2003 atl | 2 1 0 | 0 0 |
+----------+--------------+----------+
| TOTALS | 48 39 0 | 0 3 |
+----------+--------------+----------+

No comments:

How It’s Going, in three Haikus

What I miss these days is a lightness of being Things now seem heavy — jumping from crisis to crisis, duties to cross off on some checklist ...